| DiscoveryProbe™ GPCR/G protein-related Compounds Panel |

Sample solution is provided at 25 µL, 10mM.
Click and Customize the Panelwith your own choices of compounds/size/quantities/chemical forms etc.
Nature.2017 Jan 19;541(7637):417-420.
Nature.2018 Nov;563(7731):407-411.
Nature.2018 Jun 13.
Nature.2018 Jun 27.
Nature.2018 Mar 29;555(7698):673-677.
Nature.2017 Sep 7;549(7670):96-100.
Nature.2016 Apr 21;532(7599):398-401.
Science.2016 Aug 5;353(6299)594-8
Nat Nanotechnol.2017 Dec;12(12):1190-1198.
Nature Biotechnology.2017 Jun;35(6):569-576
Nat Med.2018 Sep 17.
Cell.2018 Dec 21. pii: S0092-8674(18)31561-7.
Cell.Available online 25 October 2018.
Cell.2018 Sep 27. pii: S0092-8674(18)31183-8.
Cell.2018 Jun 28;174(1):172-186.e21.
Cell.2018 Feb 22;172(5):1007-1021.e17.
Cell.2017 Nov 30;171(6):1284-1300.e21.
Cell.2017 Aug 17. pii: S0092-8674(17)30869-3.
Cell.2017 Jul 13;170(2):312-323
Nat Med.2018 Jan 29.
Nat Med.2017 Nov;23(11):1342-1351.
Cell.2017 Apr 6;169(2):286-300.
Cell.2015 Aug 27;162(5):987-1002.
Cell.2015 Feb 12;160(4):729-44.
Nature Medicine.2017 Apr;23(4):493-500.
Cancer Cell.2018 May 14;33(5):905-921.e5.
Cancer Cell.2018 Apr 9;33(4):752-769.e8.
Cancer Cell.2018 Mar 12;33(3):401-416.e8.
Cancer Cell.2017 Aug 14;32(2):253-267.e5.
Nat Methods.2018 Jul;15(7):523-526.
Cell Stem Cell.2018 May 3;22(5):769-778.e4.
Cell Stem Cell.2017 Nov 20. pii: S1934-5909(17)30375-2.
| Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
| A8454 | Istradefylline (KW-6002) | Selective A2A receptor antagonist | GPCR/G protein|Adenosine Receptor | 155270-99-8 | CCN1C2=C(C(=O)N(C1=O)CC)N(C(=N2)C=CC3=CC(=C(C=C3)OC)OC)C | |
| B1007 | AVE 0991 | Agonist of angiotensin-(1-7) receptor | GPCR/G protein|Angiotensin Receptor | 304462-19-9 | CCNC(=O)NS(=O)(=O)C1=C(C=C(S1)CC(C)C)C2=CC=C(C=C2)CN3C(=C(N=C3C4=CC=CC=C4)OC)C=O | |
| A1435 | CP-945598 HCl | CB1 antagonist,selective and high affinity | GPCR/G protein|Cannabinoid Receptor | 686347-12-6 | CCNC1(CCN(CC1)C2=NC=NC3=C2N=C(N3C4=CC=C(C=C4)Cl)C5=CC=CC=C5Cl)C(=O)N.Cl | |
| A5827 | AM1241 | Cannabinoid CB2 receptor agonist,potent and selective | GPCR/G protein|Cannabinoid Receptor | 444912-48-5 | CN1CCCCC1CN2C=C(C3=CC=CC=C32)C(=O)C4=C(C=CC(=C4)[N+](=O)[O-])I | |
| A2025 | Plerixafor (AMD3100) | CXCR4 antagonist; CXCR7 agonist | GPCR/G protein|CXCR | 110078-46-1 | C1CNCCNCCCN(CCNC1)CC2=CC=C(C=C2)CN3CCCNCCNCCCNCC3 | |
| A3802 | SCH 527123 | CXCR1 and CXCR2 receptors antagonist | GPCR/G protein|CXCR | 473727-83-2 | CCC(C1=CC=C(O1)C)NC2=C(C(=O)C2=O)NC3=CC=CC(=C3O)C(=O)N(C)C | |
| B1633 | CTEP (RO4956371) | MGlu5 inhibitor | GPCR/G protein|mGluR | 871362-31-1 | CC1=C(N=C(N1C2=CC=C(C=C2)OC(F)(F)F)C)C#CC3=CC(=NC=C3)Cl | |
| A3616 | MK-4305 | OX1/OX2 atagonist,potent and selective | GPCR/G protein|OX Receptor | 1030377-33-3 | CC1CCN(CCN1C(=O)C2=C(C=CC(=C2)C)N3N=CC=N3)C4=NC5=C(O4)C=CC(=C5)Cl | |
| B2166 | Ticagrelor | P2Y12 receptor antagonist | GPCR/G protein|P2Y Receptor | 274693-27-5 | CCCSC1=NC2=C(C(=N1)NC3CC3C4=CC(=C(C=C4)F)F)N=NN2C5CC(C(C5O)O)OCCO | |
| Download the GPCR/G protein-related Compounds Panel - XLSXDownload the GPCR/G protein-related Compounds Panel - SDF | ||||||





| Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
| Packaging | 96 well plate | Form | Powder |
| General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
| Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request | ||
ApexBio是用于生物学研究的肽和实验室试剂的主要提供商。我们在细胞凋亡,表观遗传学,癌症生物学等研究领域拥有广泛的产品线。Apexbio还提供定制服务,包括肽合成,抗体生产和测定开发。



