| DiscoveryProbe™ Endocrinology and Hormones-related Compounds Panel |

Sample solution is provided at 25 µL, 10mM.
Click and Customize the Panelwith your own choices of compounds/size/quantities/chemical forms etc.
Nature.2017 Jan 19;541(7637):417-420.
Nature.2018 Nov;563(7731):407-411.
Nature.2018 Jun 13.
Nature.2018 Jun 27.
Nature.2018 Mar 29;555(7698):673-677.
Nature.2017 Sep 7;549(7670):96-100.
Nature.2016 Apr 21;532(7599):398-401.
Science.2016 Aug 5;353(6299)594-8
Nat Nanotechnol.2017 Dec;12(12):1190-1198.
Nature Biotechnology.2017 Jun;35(6):569-576
Nat Med.2018 Sep 17.
Cell.2018 Dec 21. pii: S0092-8674(18)31561-7.
Cell.Available online 25 October 2018.
Cell.2018 Sep 27. pii: S0092-8674(18)31183-8.
Cell.2018 Jun 28;174(1):172-186.e21.
Cell.2018 Feb 22;172(5):1007-1021.e17.
Cell.2017 Nov 30;171(6):1284-1300.e21.
Cell.2017 Aug 17. pii: S0092-8674(17)30869-3.
Cell.2017 Jul 13;170(2):312-323
Nat Med.2018 Jan 29.
Nat Med.2017 Nov;23(11):1342-1351.
Cell.2017 Apr 6;169(2):286-300.
Cell.2015 Aug 27;162(5):987-1002.
Cell.2015 Feb 12;160(4):729-44.
Nature Medicine.2017 Apr;23(4):493-500.
Cancer Cell.2018 May 14;33(5):905-921.e5.
Cancer Cell.2018 Apr 9;33(4):752-769.e8.
Cancer Cell.2018 Mar 12;33(3):401-416.e8.
Cancer Cell.2017 Aug 14;32(2):253-267.e5.
Nat Methods.2018 Jul;15(7):523-526.
Cell Stem Cell.2018 May 3;22(5):769-778.e4.
Cell Stem Cell.2017 Nov 20. pii: S1934-5909(17)30375-2.
| Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
| A2150 | Andarine | Selective androgen receptor agonist | Endocrinology and Hormones|Androgen Receptor | 401900-40-1 | C(=O)NC1=CC=C(C=C1)OCC(C)(C(=O)NC2=CC(=C(C=C2)[N+](=O)[O-])C(F)(F)F)O | |
| B1534 | AZD1981 | CRTh2 antagonist,potent and selective | Endocrinology and Hormones|CRTH2 | 802904-66-1 | CC1=C(C2=C(N1CC(=O)O)C=CC=C2NC(=O)C)SC3=CC=C(C=C3)Cl | |
| A1428 | Fulvestrant | Estrogen receptor antagonist,high affinity | Endocrinology and Hormones|Estrogen/progestogen Receptor | 129453-61-8 | CC12CCC3C(C1CCC2O)C(CC4=C3C=CC(=C4)O)CCCCCCCCCS(=O)CCCC(C(F)(F)F)(F)F | |
| B1518 | Erteberel (LY500307) | Erβ agonist, potent and selective | Endocrinology and Hormones|Estrogen/progestogen Receptor | 533884-09-2 | C1CC2C(C1)C3=C(C=CC(=C3)O)OC2C4=CC=C(C=C4)O | |
| B3238 | XCT790 | ERRα agonist | Endocrinology and Hormones|Estrogen/progestogen Receptor | 725247-18-7 | COC1=C(C=CC(=C1)C=C(C#N)C(=O)NC2=NN=C(S2)C(F)(F)F)OCC3=C(C=C(C=C3)C(F)(F)F)C(F)(F)F | |
| A2986 | ADL5859 HCl | δ-opioid receptor agonist,selective | Endocrinology and Hormones|Opioid Receptor | 850173-95-4 | CCN(CC)C(=O)C1=CC=C(C=C1)C2=CC3(CCNCC3)OC4=C2C(=CC=C4)O.Cl | A8456 | JTC-801 | KOR-3 (NOP) receptor antagonist, high affinity and selective | Endocrinology and Hormones|Opioid Receptor | 244218-51-7 | CCC1=CC=C(C=C1)OCC2=CC=CC=C2C(=O)NC3=CC4=C(C=C3)N=C(C=C4N)C.Cl | A8019 | Perindopril Erbumine | Potent angiotensin-converting enzyme (ACE) inhibitor | Endocrinology and Hormones|RAAS | 107133-36-8 | CCCC(C(=O)OCC)NC(C)C(=O)N1C2CCCCC2CC1C(=O)O.CC(C)(C)N |
| Download the Endocrinology and Hormones-related Compounds Panel - XLSXDownload the Endocrinology and Hormones-related Compounds Panel - SDF | ||||||






| Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
| Packaging | 96 well plate | Form | Powder |
| General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
| Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request | ||
ApexBio是用于生物学研究的肽和实验室试剂的主要提供商。我们在细胞凋亡,表观遗传学,癌症生物学等研究领域拥有广泛的产品线。Apexbio还提供定制服务,包括肽合成,抗体生产和测定开发。



