| DiscoveryProbe™ Cell Cycle/Checkpoint-related Compounds Panel |

Sample solution is provided at 25 µL, 10mM.
Click and Customize the Panelwith your own choices of compounds/size/quantities/chemical forms etc.
Nature.2017 Jan 19;541(7637):417-420.
Nature.2018 Nov;563(7731):407-411.
Nature.2018 Jun 13.
Nature.2018 Jun 27.
Nature.2018 Mar 29;555(7698):673-677.
Nature.2017 Sep 7;549(7670):96-100.
Nature.2016 Apr 21;532(7599):398-401.
Science.2016 Aug 5;353(6299)594-8
Nat Nanotechnol.2017 Dec;12(12):1190-1198.
Nature Biotechnology.2017 Jun;35(6):569-576
Nat Med.2018 Sep 17.
Cell.2018 Dec 21. pii: S0092-8674(18)31561-7.
Cell.Available online 25 October 2018.
Cell.2018 Sep 27. pii: S0092-8674(18)31183-8.
Cell.2018 Jun 28;174(1):172-186.e21.
Cell.2018 Feb 22;172(5):1007-1021.e17.
Cell.2017 Nov 30;171(6):1284-1300.e21.
Cell.2017 Aug 17. pii: S0092-8674(17)30869-3.
Cell.2017 Jul 13;170(2):312-323
Nat Med.2018 Jan 29.
Nat Med.2017 Nov;23(11):1342-1351.
Cell.2017 Apr 6;169(2):286-300.
Cell.2015 Aug 27;162(5):987-1002.
Cell.2015 Feb 12;160(4):729-44.
Nature Medicine.2017 Apr;23(4):493-500.
Cancer Cell.2018 May 14;33(5):905-921.e5.
Cancer Cell.2018 Apr 9;33(4):752-769.e8.
Cancer Cell.2018 Mar 12;33(3):401-416.e8.
Cancer Cell.2017 Aug 14;32(2):253-267.e5.
Nat Methods.2018 Jul;15(7):523-526.
Cell Stem Cell.2018 May 3;22(5):769-778.e4.
Cell Stem Cell.2017 Nov 20. pii: S1934-5909(17)30375-2.
| Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
| A2521 | VE-821 | ATR kinase inhibitor,potent and selective | Cell Cycle/Checkpoint|ATM/ATR | 1232410-49-9 | CS(=O)(=O)C1=CC=C(C=C1)C2=CN=C(C(=N2)C(=O)NC3=CC=CC=C3)N | |
| A8807 | MK-8745 | Aurora A inhibitor,potent and selective | Cell Cycle/Checkpoint|Aurora Kinase | 885325-71-3 | ClC1=C(F)C(C(N2CCN(CC3=NC(NC4=NC=CS4)=CC=C3)CC2)=O)=CC=C1 | |
| A8394 | CHIR-124 | Chk1 inhibitor,novel and potent | Cell Cycle/Checkpoint|Chk | 405168-58-3 | C1CN2CCC1C(C2)NC3=C4C=C(C=CC4=NC(=O)C3=C5NC6=CC=CC=C6N5)Cl | |
| B1236 | BML-277 | Chk2 inhibitor,potent and highly selective | Cell Cycle/Checkpoint|Chk | 516480-79-8 | C1=CC(=CC=C1C2=NC3=C(N2)C=C(C=C3)C(=O)N)OC4=CC=C(C=C4)Cl | |
| A1794 | LY2835219 | CDK4/6 inhibitor,potent and selective | Cell Cycle/Checkpoint|Cyclin-Dependent Kinases | 1231930-82-7 | CCN1CCN(CC1)CC2=CN=C(C=C2)NC3=NC=C(C(=N3)C4=CC5=C(C(=C4)F)N=C(N5C(C)C)C)F.CS(=O)(=O)O | |
| A8412 | Dinaciclib (SCH727965) | Potent CDK inhibitor | Cell Cycle/Checkpoint|Cyclin-Dependent Kinases | 779353-01-4 | CCC1=C2N=C(C=C(N2N=C1)NCC3=C[N+](=CC=C3)[O-])N4CCCCC4CCO | |
| A8882 | THZ1 | Covalent CDK7 inhibitor,potent and selective | Cell Cycle/Checkpoint|Cyclin-Dependent Kinases | ClC1=CN=C(N=C1C2=CNC3=CC=CC=C23)NC4=CC=CC(NC(C5=CC=C(NC(/C=C/CN(C)C)=O)C=C5)=O)=C4 | ||
| A4393 | Paclitaxel (Taxol) | Antineoplastic agent | Cell Cycle/Checkpoint|Cytoskeleton | 33069-62-4 | O=C(N[C@H]([C@H](C(O[C@H]1C[C@]2(O)C(C)(C)C([C@@H](OC(C)=O)C([C@@]3(C)[C@]([C@@](CO4)(OC(C)=O)[C@H]4C[C@@H]3O)([H])[C@@H]2OC(C5=CC=CC=C5)=O)=O)=C1C)=O)O)C6=CC=CC=C6)C7=CC=CC=C7 | |
| Download the Cell Cycle/Checkpoint-related Compounds Panel - XLSXDownload the Cell Cycle/Checkpoint-related Compounds Panel - SDF | ||||||







| Solubility | Soluble in DMSO | Storage | Desiccate at -20°C |
| Packaging | 96 well plate | Form | Powder |
| General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
| Shipping Condition | Evaluation sample solution : ship with blue iceAll other available size:ship with RT , or blue ice upon request | ||
ApexBio是用于生物学研究的肽和实验室试剂的主要提供商。我们在细胞凋亡,表观遗传学,癌症生物学等研究领域拥有广泛的产品线。Apexbio还提供定制服务,包括肽合成,抗体生产和测定开发。



